Property Attributes
- MLS#261678
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CitySnowflake
- AreaSnowflake
- NeighborhoodHighland Park
- Zip85937
- Style1st Level
- Year Built2018
- Taxes$ 1253
- Price$ 464,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.44 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautiful 4 bed 3 ba home Large kitchen with pantry and dining area. Great room for living and visiting. New HVAC unit. Stamped concrete floor throughout the house with carpeted hall and bedrooms. Walk in Tub in Hall and large duel head shower in master bath with walk in closet. Like new gas range, large 3 door refrigerator.Spacious 2 car garage.PLUS 1 bed 1 ba, kitchenette, fam rm, guest house that has area for stackable wash/dryer (not incl) on .44 of an acre. Home is on a cul-de-sac. Carefree front yard with a large back yard that has chain-linked play area, or garden area. plus extra area for pets. Washer, Dryer, and box freezer included. Original house was taken down to the ground, with new footings and cement foundation in 2018, Co rec say 1978 but house was rebuilt 2018
| Price History | |
|---|---|
| 6/12/2026 | Listed $559,000 |
| 7/8/2026 | 11$499,000 |
| 7/28/2026 | 3$484,000 |
| 8/23/2026 | 4$464,000 |
General Features
| Heating | Other,Natural Gas,Forced Air |
|---|---|
| Cooling | Central Air,Other |
| Utilities | Natural Gas Connected,Sewer Available,APS,Telephone,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher |
| Patio/Porch Features | Front Porch |
| Architectural Style | 1st Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2018 |
| Township | 13N |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 202-19-117 |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Building Features | Great Room,Separate Quarters,Other - See Remarks |
| Other Structures | Other Building,Guest House |
| Status | Active |
| Directions | From Main Street Snowflake and 9th street south, go West towards the water tower. Cross over 2nd street and go to stop sign. Turn left on Highland and travel to the end. Turn right on Sycamore and house is in the cul-de-sac |
| City | Snowflake |
| Association Name | No |
| High School District | Snowflake |
| Zoning Description | Residential |
| MLS Area | Snowflake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1253.38 |
| MLS Area Minor | Snowflake |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | HIGHLAND ESTATES #1 LOT 13 |
| Sewer_co_Public_sp_Sewer | true |
| Unit | W Sycamore |
Interior Features
| Interior Amenities | Soaking Tub,Shower,Tub/Shower,Double Vanity,Full Bath,Pantry,Kitchen/Dining Room Combo,Breakfast Bar,Split Bedroom |
|---|---|
| Flooring | Carpet,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens,Skylight(s) |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Chain Link Fence,Cross Fenced |
| Lot Size Area | 0.44 |
| Foundation Details | Slab |
| Building Area Total | 1988 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Street Paved |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may